Boer War Sources
People who contributed to the project
Name | Website or contact info | Areas of contribution |
---|---|---|
Chris Barber | Photos | |
Flo Bird | Parktown & Westcliffe Heritage Trust, South Africa | Photos |
Peter Boyd | Photos | |
Bea Brewster | Photos | |
Geoff Burkhardt | Photos | |
Midge Carter | Photos | |
Michael Commins | Photos | |
Trish Downes | Website | Research biographies, photos, web design |
Andrew Eliason | Website | Photos, web design |
Graeme Handley | Photos | |
Les Hill | Photos | |
Ildie Houston | Photos | |
Betty Huf | Hamilton History Centre, Vic | Research biographies, Photos |
Julienne Humphris | Jamestown Branch, National Trust of South Australia | Photos |
Mary James | Photos | |
Dorothy King | Stawell Historical Society Inc, Vic | Photos |
Carmel Loats | Stawell Historical Society Inc, Vic | Photos |
Peter and Fred Mayberry | Website | Research biographies |
Ken Meadows | Photos | |
John Merton | Photos | |
Cheryl Mongan | Research biographies | |
Don Nash | Kiama Family History Centre | Photos |
Peter & Ros Phillips | Photos | |
Lu Potter | Photos | |
Nance & Bill Richards | Narrabri Historical Society, NSW | Photos |
Colin Roe | Research biographies, photos | |
Jacqualine Stevens | Bomaderry and Shoalhaven Family History Society Inc. | Research biographies |
Grey Street | PO Box 816, Hamilton Vic 3300 | Research biographies |
Greg Swinden | Photos | |
Grahame Thom | Photos, ADB Index | |
Kevin Toohey | Photos | |
Trish Woodman | Photos |
Institutions and Organisations
The following institutions provided assistance to the project
- South Africa Heritage Resources Agency
- Australian War Memorial
- Office of Australian War Graves
- National Library of Australia (NLA)
Trove - State Library of South Australia (SLSA)
- Tasmanian Archives
- State Library of Western Australia
Useful books
Department of Defence (PL Murray): Official Records of the Australian Military Contingents to the War in South Africa. Government Printer, Melbourne, 1911.